Mold Dehumidifier
Mold Dehumidifier:SPD Series
Mold Dehumidifier
Mold Dehumidifier:SPD Series
SPD-1W
- New PID panel for temperature control
- Heat recycling valve for waste heat collection. No electrical heat needed to save energy.
- The moisture of de-dew vent is below RH20%, which is suitable for PET injection molding production and cold bag-blow machines, speeding up the forming procedure and improving the incident rate.
- Optional air-cooling model is available.
- The chill blow machine is suitable for thin-membrane and bag-blowing systems.
- Water-cooled automatic drain designed to collect dew and drain it into the chill water system in the factory which recycles and cleans waste water.
Machine Colors
| Model | Type | |
| Temperature Range | °C | |
| Blower | kw | |
| Air Flow | 60HZ | cmm |
| mmaq | ||
| 50HZ | cmm | |
| mmaq | ||
| Compressor | kw | |
| Refrigerant | ||
| Dehumidifying Capacity |
Dew-point | °C |
| RH ↕ Tem- perature |
% | |
| °C | ||
| Drain Pump | kw | |
| Dehumidified Air Piping | inch | |
| Cooling Water | inch | |
| inch | ||
| kg / cm² | ||
| Fan Horse Power | ||
| Total Load | kw | |
| Dimension (W x D x H) |
cm | |
| Approx. Weight | kg | |
SPD-1W
|
||||
| 8-30 | ||||
| 0.75 | ||||
| 25 | 15 | 0 | ||
| 0 | 80 | 110 | ||
| 23 | 15 | 0 | ||
| 0 | 58 | 80 | ||
| 3.75 | ||||
| R-404A or R-407C | ||||
| 4-6 | ||||
| 75.0 | 46.5 | 36.5 | 27.5 | 18.5 |
| 10 | 15 | 20 | 25 | 30 |
| 0.38 | ||||
| 6 | ||||
| 1 | ||||
| 90 | ||||
| Over 1.0-1.5 kg/cm²以上 | ||||
| - | ||||
| 4.9 | ||||
| 75 x 118 x 200 | ||||
| 414 | ||||
SPD-1A
|
||||
| 8-30 | ||||
| 0.75 | ||||
| 25 | 15 | 0 | ||
| 0 | 80 | 110 | ||
| 23 | 15 | 0 | ||
| 0 | 58 | 80 | ||
| 3.75 | ||||
| R-404A or R-407C | ||||
| 4-6 | ||||
| 75.0 | 46.5 | 36.5 | 27.5 | 18.5 |
| 10 | 15 | 20 | 25 | 30 |
| 0.38 | ||||
| 6 | ||||
| - | ||||
| - | ||||
| Over 1.0-1.5 kg/cm²以上 | ||||
| 0.75 | ||||
| 5.6 | ||||
| 73 x 165 x 160 | ||||
| 420 | ||||
SPD-2W
|
||||
| 8-30 | ||||
| 1.5 | ||||
| 50 | 30 | 0 | ||
| 0 | 80 | 110 | ||
| 46 | 30 | 0 | ||
| 0 | 58 | 80 | ||
| 7.5 | ||||
| R-404A or R-407C | ||||
| 4-6 | ||||
| 75.0 | 46.5 | 36.5 | 27.5 | 18.5 |
| 10 | 15 | 20 | 25 | 30 |
| 0.38 | ||||
| 6 x 2 or 8 | ||||
| 2 | ||||
| 170 | ||||
| Over 1.0-1.5 kg/cm²以上 | ||||
| - | ||||
| 9.4 | ||||
| 97 x 165 x 192 | ||||
| 680 | ||||
SPD-2A
|
||||
| 8-30 | ||||
| 1.5 | ||||
| 50 | 30 | 0 | ||
| 0 | 80 | 110 | ||
| 46 | 30 | 0 | ||
| 0 | 58 | 80 | ||
| 7.5 | ||||
| R-404A or R-407C | ||||
| 4-6 | ||||
| 75.0 | 46.5 | 36.5 | 27.5 | 18.5 |
| 10 | 15 | 20 | 25 | 30 |
| 0.38 | ||||
| 6 x 2 or 8 | ||||
| - | ||||
| - | ||||
| Over 1.0-1.5 kg/cm²以上 | ||||
| 1.5 | ||||
| 10.9 | ||||
| 85 x 190 x 185 | ||||
| 700 | ||||
Protection system
Poor-heat-dissipation protection、Compressor overload protection、Fan motor overload protection、Phase failure & reversal protection、Antifreeze protection、Coolant insufficiency protection
Optional Equipment
Air knife、Humidity control function、6” ~ 10” PVC duct、RS-485 communications function、Air covers for input and output of recycled air